Luftfilter WA30700C, komplett
Index: F1216
Menge: 1
Lagerbestand: Auf Lager
Bewertung:
(0)
Produktbewertungen / Fragen und Antworten
-
Bewertungen (0)
-
Fragen & Antworten (0)
-
Neueste
-
Neueste
No carriers available for this product.
* gilt für schnelle Zahlungen
Das Luftfilterset WA30700C wird verwendet in:
Landmaschinen | |||||
Wann | modell | typ | Motor | produziert | Kommentare |
AG-CHEM | Ag/Go-Gator | 1004 | 378 V6 | -> | - |
JCB (J. C. BAMFORD) | FASTRAC | 125 | Perkins 1006.6 | -> | - |
JCB (J. C. BAMFORD) | FASTRAC | 130 | Perkins 1006.6T | -> | - |
JCB (J. C. BAMFORD) | FASTRAC | 130 (636000) | - | -> | - |
JCB (J. C. BAMFORD) | FASTRAC | 135 (636000) | - | -> | - |
JCB (J. C. BAMFORD) | FASTRAC | 145 | Perkins 1006.6T | -> | - |
JCB (J. C. BAMFORD) | FASTRAC | 150 T | Perkins Phaser 160TW | -> | - |
JOHN DEERE | 900-SERIA | 960 (Combine) | - | -> | - |
JOHN DEERE | 6000-SERIA | 6030 | 6531D | 1972/1 -> 1977/12 | - |
LANDINI | 14000-SERIA | R 14500, 14500 MkII Turbo | Perkins AT6.3544 | -> | - |
MASSEY-FERGUSON | 100-SERIA | 100 | - | -> | - |
MASSEY-FERGUSON | 130-SERIA | 135 | Conti. Gas | -> | - |
MASSEY-FERGUSON | 20-SERIA | MF20 | AD3.152 | -> | - |
MASSEY-FERGUSON | 20-SERIA | MF20 | Perkins 3.152 | -> | - |
MASSEY-FERGUSON | 20-SERIA | MF25 | A4.99 | -> | - |
MASSEY-FERGUSON | 2000-SERIA | 2135 | - | -> | - |
MASSEY-FERGUSON | 30-SERIA | 30 | A4.107 | -> | - |
Landmaschinen | |||||
Wann | modell | typ | Motor | produziert | Kommentare |
ASTRA | BE-SERIA | BE 84.30 | 8210 | -> | - |
ATLAS | AB-SERIA | 1702 E | BF6L 913 | 1978/1 -> | - |
ATLAS | AB-SERIA | 1902 C, 1902 D | BF6L 913 | 1978/1 -> | - |
BENFRA | 12-SERIA | 12C, 12CB | Fiat | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1150 D | 6-830 | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1150 D | D504 | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1150 E | 6-830 | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1150 E | 6-590 | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1155 D | D504 | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1155 D | 6-830 | -> | - |
CASE CONSTRUCTION | 1100-SERIE | 1155 E | 6-590 | -> | - |
DAEWOO | MEGA | 170 W | D1146 | -> | - |
DAEWOO | MEGA | 200 | DB58 | -> | - |
DAEWOO | MEGA | 200W | D1146 | -> | - |
DAEWOO | SOLAR | 170 W | D1146 | -> | - |
DAEWOO | SOLAR | 200 W-III | D1146 | -> | - |
FIAT ALLIS | FE-SERIA | FE18 R | 8065 | -> | - |
FIAT ALLIS | FG-SERIA | FG10 | 8065T | 1981/1 -> 1990/6 | - |
FIAT ALLIS | FH-SERIA | FH200 W3 | 8065T | 1995/1 -> | - |
FIAT ALLIS | FR-SERIA | 10 B | 8065 | -> | - |
FIAT ALLIS | FR-SERIA | 12 B | 8065T | -> | - |
FIAT ALLIS | W-SERIA | 110 | Iveco 8065T | 1997/1 -> | - |
FIAT ALLIS | W-SERIA | 130 | Iveco 8065T | 1997/1 -> | - |
HITACHI | W-SERIA | W110 | Iveco 8065TE1 | -> | - |
HITACHI | W-SERIA | W130 | Iveco 8065TE1 | -> | - |
HUTA STALOWA WOLA | 500-SERIA | 520C | S6D102E-1 | -> | - |
HYUNDAI | R/ROBEX-SERIE | 170W-3 | Cummins 6BTA5.9L | -> | - |
HYUNDAI | R/ROBEX-SERIE | 180LC-2 | Cummins 6BT5.9L | -> | - |
HYUNDAI | R/ROBEX-SERIE | 180LC-3 | Hyundai | -> | - |
HYUNDAI | R/ROBEX-SERIE | 200 | Cummins 6BT5.9C | -> | - |
HYUNDAI | R/ROBEX-SERIE | 200LC | Hyundai | -> | - |
HYUNDAI | R/ROBEX-SERIE | 200LC | Cummins 6BT5.9 | -> | - |
HYUNDAI | R/ROBEX-SERIE | 200W | Cummins 6BT5.9 | -> | - |
HYUNDAI | R/ROBEX-SERIE | 210LC-3 | Cummins 6BT5.9L | -> | - |
HYUNDAI | R/ROBEX-SERIE | 280LC | Cummins 6CT8.3 | -> | - |
HYUNDAI | R/ROBEX-SERIE | 290LC | Cummins 6CT8.3 | -> | - |
HYUNDAI | R/ROBEX-SERIE | 290LC-3 | Cummins 6CT8.3-C | -> | - |
INT.- HARVESTER | 600-SERIA | 640 HD | - | -> | - |
KOMATSU | D-SERIA | D 41 E/P-3 | 6D105-1 | -> 1995/12 | - |
KOMATSU | PC-SERIA | PC 150-1 | 6D105 | -> | - |
KOMATSU | PC-SERIA | PC150-1 | 6D105 | 1983/1 -> | - |
LIEBHERR | R/A 900-SERIA | R 912 | F6L912 | -> | - |
LIEBHERR | R/A 900-SERIA | R 922 / A 922 | F6L 912 | -> | - |
MASSEY-FERGUSON | MF-SERIA | 100 | - | -> | - |
MUIR HILL | MH-SERIA | 141 | T6.354 | -> | - |
MUIR HILL | MH-SERIA | 141 | 2704E | -> | - |
MUIR HILL | MH-SERIA | 161 | V8-510 | -> | - |
MUIR HILL | MH-SERIA | 171 | V8-540 | -> | - |
O&K (ORENSTEIN&KOPPEL) | L-SERIA | 15 | Deutz F5L 912 | -> | - |
O&K (ORENSTEIN&KOPPEL) | L-SERIA | 20 | F6L 913 | 1988/1 -> | - |
O&K (ORENSTEIN&KOPPEL) | MH/RH-SERIA | 18 | Deutz F8L 413F | -> | - |
WINGET-DYNAPAC / VIBROMAX | CA-SERIA | 251 | 6BT5.9 | 1994/1 -> | - |
WINGET-DYNAPAC / VIBROMAX | CA-SERIA | 301 | 6BT5.9 | 1994/1 -> | - |
ciężarowe | |||||
Wann | modell | typ | Motor | produziert | Kommentare |
AGRALE-DEUTZ | H-SERIA | H 10-11.03 | F8L413F | -> | |
AGRALE-DEUTZ | H-SERIA | H 10-11.03 | F8L413F | -> | - |
AGRALE-DEUTZ | H-SERIA | H 10-11.04 | F8L413F | -> | - |
AGRALE-DEUTZ | H-SERIA | H 10-11.13 | F6L413F | -> | - |
AUTOSAN | H-SERIA | H 10-11.03 | F8L413F | -> | - |
AUTOSAN | H-SERIA | H 10-11.04 | F8L413F | -> | - |
AUTOSAN | H-SERIA | H 10-11.13 | F8L413F | -> | - |
LEYLAND-DAF | SERIA 60 | 60.180 | DNT | 1990/1 -> | - |
TAM BUS | 260-SERIA | 260A 116M/P | TAMF8L413F | 1987/9 -> | - |
TAM BUS | 260-SERIA | 260A 117 | TAMF8L413F | 1989/9 -> | - |
TAM BUS | 260-SERIA | 260A 119T | TAMF8L513 | 1985/9 -> | - |
TAM BUS | 260-SERIA | 260A 120T | TAMF8L413F | 1989/9 -> |
- |
Produktanfrage
Bitte füllen Sie die untenstehenden Informationen aus. Der Kundendienst wird sich so bald wie möglich mit Ihnen in Verbindung setzen.
- Gesamthöhe
- 422 mm
- Hersteller
- Jazgot
- Äußerer Durchmesser
- 260 mm
- Innendurchmesser
- 135 mm
16 andere Artikel in der gleichen Kategorie:
Produktbewertungen / Fragen und Antworten
-
Bewertungen (0)
-
Fragen & Antworten (0)
-
Neueste
-
Neueste